Safari 400 Specifications
Dimensions
Total Length | 33 Feet 5 inchs (9.144M) |
Total Height | 8 feet 2 inches (2.438M) |
Main Rotor Diameter | 26 feet 4 inches (7.924M) |
Main Rotor Chord | 8 inches (20.3 CM) |
Tail Rotor Diameter | 4 feet (1.22M) |
Weight and Capacities
Gross Weight | 1,650 Pounds (748.427 kg) |
Empty Weight | 1000 Pounds (453.592 kg) |
Fuel Capacity | 28 US gal. (106 L) |
Oil Capacity | 8 quarts (7.5 L) |
Performance
Maximum Speed | 100 mph (87 knots) |
Cruise Speed | 85 mph (74 knots) |
Maximum Rate of Climb | 1,000 fpm |
Service Ceiling | 10,000 feet |
For more detailed specifications contact Safari Helicopter at 850-482-4141 or Sales@SafariHelciopter.com